WNR-6D6-GSRE-MW




Specifications
General Features
| Temperature Control (Electronic/ Mechanical) | Electronic |
| Defrosting | Automatic |
Multimedia Hub Specifications
| Display | 21.5″ FHD (1920×1080) TFT |
| Processor | Rockchip RK3288 Quad-core Cortex-A17 |
| RAM | 2 GB |
| ROM / Internal | 16 GB |
| Camera Camera | 5 MP |
| Speaker | 25W Stereo Sound |
Refrigerator Performance
| Climatic Type (SN, N, ST, T) | N~T |
| Rated Voltage/ Hz | 220~240 V/ 50 Hz |
| Compressor | BLDC Inverter |
| Compressor Input Power (watt) | 52 - 191 |
Capacity
| Gross Volume | 646 Ltr (V.0101) [Refrigerator Gross 395 Ltr, Freezer Gross 251 Ltr] |
| Net Volume | 598 Ltr (V.0101) [Refrigerator Net 372 Ltr, Freezer Net 226 Ltr] |
| Net Weight | 126 ± 2 Kg |
| Gross Weight | 140 ± 2 Kg |
Refrigerant
| Condenser | Steel |
| Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | Copper |
| Handle (Recessed/ Grip) | Built In |
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Lock |
Refrigerator Compartment
| Shelf (Material/ No.) | Glass/5 |
| Bottle Pocket | GPPS/5 |
| Interior Lamp | Yes |
| Egg Tray or Pocket | Yes/ 1 |
| Vegetable Crisper | Yes/2 |
| Water Dispenser | Yes |
Freezer Compartment
| Ice Case | Yes/1 |
| Ice Box | Yes/1 |
| Shelf (Material/ No.) | Glass/5 |
| Bottle Pocket | GPPS/5 |
| Interior Lamp | Yes |
| Drawer | Yes/2 |
| Cooling Effect | Freezer Cabinet between -14℃ and -24℃ Refrigerator Cabinet between 1℃ and 8℃ |
Net Dimensions
| Width/mm | 916 mm |
| Height/mm | 1832 mm |
| Depth/mm | 738 mm |
Packaging Dimensions
| Width/mm | 990 mm |
| Height/mm | 1955 mm |
| Depth/mm | 780 mm |
Warranty Information
| Residential Use | |
| Main Parts (Compressor) | 4 Years |
| Door | 1 Years |
| Spare Parts | 2 Years |
| After Sales Service | 2 Years |
| Commercial Use | |
| Main Parts (Compressor) | 4 Years |
| Door | 1 Years |
| Spare Parts | 2 Years |
| After Sales Service | 2 Years |
PROS
- Huge capacity
- No-frost technology
- Eco-friendly
- Excellent warranty
- Convenient features
CONS
- Large size
- Noisy fan operation
- Heavy
WNR-6D6-GSRE-MW Price in Bangladesh February 2026
The Walton WNR-6D6-GSRE-MW is a spacious no-frost side-by-side refrigerator ideal for large families, boasting a gross capacity of 646 liters (395L fridge, 251L freezer) and net usable volume of 598 liters.
It features advanced MSO Plus INVERTER technology with a BLDC inverter compressor for energy-efficient operation (52-191W), eliminating the need for a voltage stabilizer. The eco-friendly design uses R600a refrigerant and cyclopentane insulation, making it 100% CFC and HCFC-free.
| Model | WNR-6D6-GSRE-MW |
| Type | No-Frost |
| Condenser | Steel |
| Compressor | BLDC Inverter |
| Status | Available |
Some FAQ About the Refrigerator
The Walton WNR-6D6-GSRE-MW refrigerator price in Bangladesh is BDT Tk 163,990.
Net dimensions: 916 mm (width) × 738 mm (depth) × 1832 mm (height). Net weight: approximately 126 kg.
Yes, it includes a built-in water dispenser.
Yes, it uses R600a refrigerant and cyclopentane insulation 100% CFC and HCFC-free.
No, it’s a no-frost model with automatic defrosting.
Comments
Disclaimer Note
Disclaimer Note > We can not guarantee that the information on this page is 100% correct.